Nostrabet Tipsters League
FC Juarez vs Tigres UANL live
Odds
Head to Head Stats
- 29-02-24Tigres UANL1 : 0FC Juarez
- 09-07-23FC Juarez1 : 1Tigres UANL
- 15-02-23Tigres UANL0 : 0FC Juarez
- 27-07-22FC Juarez0 : 1Tigres UANL
- 26-02-22FC Juarez2 : 3Tigres UANL
FC Juarez - Tigres UANL Statistic
Lineups
Teams Matches
Liga MX standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Club America | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Atlas | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Atletico San Luis | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Cruz Azul | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Guadalajara Chivas | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | FC Juarez | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Leon | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Mazatlán | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Monterrey | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Necaxa | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Pachuca | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Puebla | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | U.N.A.M. - Pumas | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Club Queretaro | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Santos Laguna | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Tigres UANL | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Club Tijuana | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Toluca | 0 | 0 | 0 | 0 | 0 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Club America | 0 | 0 | 0 | 0 | 0 |
11 | Pachuca | 0 | 0 | 0 | 0 | 0 |
17 | Club Tijuana | 0 | 0 | 0 | 0 | 0 |
16 | Tigres UANL | 0 | 0 | 0 | 0 | 0 |
15 | Santos Laguna | 0 | 0 | 0 | 0 | 0 |
14 | Club Queretaro | 0 | 0 | 0 | 0 | 0 |
13 | U.N.A.M. - Pumas | 0 | 0 | 0 | 0 | 0 |
12 | Puebla | 0 | 0 | 0 | 0 | 0 |
10 | Necaxa | 0 | 0 | 0 | 0 | 0 |
2 | Atlas | 0 | 0 | 0 | 0 | 0 |
9 | Monterrey | 0 | 0 | 0 | 0 | 0 |
8 | Mazatlán | 0 | 0 | 0 | 0 | 0 |
7 | Leon | 0 | 0 | 0 | 0 | 0 |
6 | FC Juarez | 0 | 0 | 0 | 0 | 0 |
5 | Guadalajara Chivas | 0 | 0 | 0 | 0 | 0 |
4 | Cruz Azul | 0 | 0 | 0 | 0 | 0 |
3 | Atletico San Luis | 0 | 0 | 0 | 0 | 0 |
18 | Toluca | 0 | 0 | 0 | 0 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Club America | 0 | 0 | 0 | 0 | 0 |
11 | Pachuca | 0 | 0 | 0 | 0 | 0 |
17 | Club Tijuana | 0 | 0 | 0 | 0 | 0 |
16 | Tigres UANL | 0 | 0 | 0 | 0 | 0 |
15 | Santos Laguna | 0 | 0 | 0 | 0 | 0 |
14 | Club Queretaro | 0 | 0 | 0 | 0 | 0 |
13 | U.N.A.M. - Pumas | 0 | 0 | 0 | 0 | 0 |
12 | Puebla | 0 | 0 | 0 | 0 | 0 |
10 | Necaxa | 0 | 0 | 0 | 0 | 0 |
2 | Atlas | 0 | 0 | 0 | 0 | 0 |
9 | Monterrey | 0 | 0 | 0 | 0 | 0 |
8 | Mazatlán | 0 | 0 | 0 | 0 | 0 |
7 | Leon | 0 | 0 | 0 | 0 | 0 |
6 | FC Juarez | 0 | 0 | 0 | 0 | 0 |
5 | Guadalajara Chivas | 0 | 0 | 0 | 0 | 0 |
4 | Cruz Azul | 0 | 0 | 0 | 0 | 0 |
3 | Atletico San Luis | 0 | 0 | 0 | 0 | 0 |
18 | Toluca | 0 | 0 | 0 | 0 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 8 | 6 | 1 | 1 | 12 | 19 | |
2 | Monterrey | 9 | 6 | 1 | 2 | 2 | 19 | |
3 | Toluca | 8 | 5 | 3 | 0 | 10 | 18 | |
4 | Tigres UANL | 8 | 5 | 2 | 1 | 7 | 17 | |
5 | Guadalajara Chivas | 8 | 4 | 2 | 2 | 8 | 14 | |
6 | Atletico San Luis | 9 | 4 | 2 | 3 | 4 | 14 | |
7 | Atlas | 8 | 4 | 2 | 2 | 1 | 14 | |
8 | Club Tijuana | 8 | 4 | 2 | 2 | -1 | 14 | |
9 | U.N.A.M. - Pumas | 8 | 4 | 1 | 3 | 2 | 13 | |
10 | Club America | 8 | 4 | 0 | 4 | 1 | 12 | |
11 | Necaxa | 8 | 3 | 2 | 3 | 5 | 11 | |
12 | Puebla | 9 | 3 | 2 | 4 | -3 | 11 | |
13 | Mazatlán | 8 | 1 | 3 | 4 | -4 | 6 | |
14 | Pachuca | 8 | 1 | 3 | 4 | -6 | 6 | |
15 | Santos Laguna | 8 | 1 | 2 | 5 | -8 | 5 | |
16 | Leon | 8 | 0 | 4 | 4 | -7 | 4 | |
17 | FC Juarez | 8 | 1 | 1 | 6 | -11 | 4 | |
18 | Club Queretaro | 9 | 1 | 1 | 7 | -12 | 4 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
6 | Atletico San Luis | 5 | 4 | 1 | 0 | 13 |
3 | Toluca | 4 | 4 | 0 | 0 | 12 |
1 | Cruz Azul | 4 | 3 | 1 | 0 | 10 |
4 | Tigres UANL | 4 | 3 | 1 | 0 | 10 |
5 | Guadalajara Chivas | 4 | 3 | 1 | 0 | 10 |
7 | Atlas | 4 | 3 | 1 | 0 | 10 |
8 | Club Tijuana | 4 | 3 | 1 | 0 | 10 |
11 | Necaxa | 4 | 3 | 0 | 1 | 9 |
10 | Club America | 4 | 3 | 0 | 1 | 9 |
9 | U.N.A.M. - Pumas | 4 | 3 | 0 | 1 | 9 |
12 | Puebla | 5 | 2 | 1 | 2 | 7 |
2 | Monterrey | 4 | 2 | 0 | 2 | 6 |
13 | Mazatlán | 4 | 1 | 3 | 0 | 6 |
14 | Pachuca | 4 | 1 | 2 | 1 | 5 |
15 | Santos Laguna | 4 | 1 | 1 | 2 | 4 |
17 | FC Juarez | 4 | 1 | 1 | 2 | 4 |
16 | Leon | 4 | 0 | 3 | 1 | 3 |
18 | Club Queretaro | 4 | 1 | 0 | 3 | 3 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Monterrey | 5 | 4 | 1 | 0 | 13 |
1 | Cruz Azul | 4 | 3 | 0 | 1 | 9 |
4 | Tigres UANL | 4 | 2 | 1 | 1 | 7 |
3 | Toluca | 4 | 1 | 3 | 0 | 6 |
5 | Guadalajara Chivas | 4 | 1 | 1 | 2 | 4 |
12 | Puebla | 4 | 1 | 1 | 2 | 4 |
7 | Atlas | 4 | 1 | 1 | 2 | 4 |
8 | Club Tijuana | 4 | 1 | 1 | 2 | 4 |
9 | U.N.A.M. - Pumas | 4 | 1 | 1 | 2 | 4 |
10 | Club America | 4 | 1 | 0 | 3 | 3 |
11 | Necaxa | 4 | 0 | 2 | 2 | 2 |
6 | Atletico San Luis | 4 | 0 | 1 | 3 | 1 |
14 | Pachuca | 4 | 0 | 1 | 3 | 1 |
15 | Santos Laguna | 4 | 0 | 1 | 3 | 1 |
16 | Leon | 4 | 0 | 1 | 3 | 1 |
18 | Club Queretaro | 5 | 0 | 1 | 4 | 1 |
13 | Mazatlán | 4 | 0 | 0 | 4 | 0 |
17 | FC Juarez | 4 | 0 | 0 | 4 | 0 |
Match Preview
FC Juarez will play against Tigres UANL as part of Liga MX season 2024/2025. FC Juarez vs Tigres UANL match kick-off is scheduled for 23 September 2024 at 04:10. The match will be played at Estadio Olímpico Benito Juárez in Ciudad Juárez. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your FC Juarez vs Tigres UANL prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of FC Juarez and Tigres UANL in this game.
Judging by the odds from the leading betting sites, FC Juarez has a 26% chance to win this match. The probability for Tigres UANL to win the game is 52%. Finally, there is a 28% probability that the match ends in a draw.
The last 10 FC Juarez matches across all competitions saw the team winning 2 of the matches, 1 of the results ended in a draw, and they lost 7.
Tigres UANL stats (across the last 10 matches) point to wins 7, draws 1 and losses 2. A rundown of the number of goals in the last 10 matches shows that FC Juarez scored an average of 1.1 goals per game. The stats obtained from the results of Tigres UANL show that the team achieves an average of 1.5 goals per match.
Considering the average number of goals data, you may be interested to know that the common betting odds for Over 2.5 Goals are 1.77 (56% probability) and for Under 2.5 - 2.04 (49% chance).
FC Juarez vs Tigres UANL Head-to-head
The Head To Head (FC Juarez vs. Tigres UANL) details the 5 previous meetings for the last 2 years. The data shows the end score in the last matches - FC Juarez won 0, while Tigres UANL won 3 of the games. The number of ties is 2. The last time they met was on 29 February 2024, when the match's final score was 1:0 for Tigres UANL.
Match Facts
- FC Juarez is in 6th place in the Mexico - Liga MX local competition.
- Tigres UANL is positioned 16th in the Liga MX (Mexico) current table.
- Number of goals scored from FC Juarez this season - 0 in 0 matches in the Mexico - Liga MX.
- Number of goals scored from Tigres UANL this season - 0 in 0 games in the Liga MX.
- Goals conceded by FC Juarez this season (Liga MX) - 0 in 0 games.
- Goals conceded by Tigres UANL this season (Liga MX) - 0 in 0 games.
- 14 of 0 matches this season for FC Juarez in the Liga MX ended with both teams to score.
- 19 of 0 games this season for Tigres UANL in the Liga MX were completed with both teams to score.
FC Juarez - Tigres UANL Livestream
To watch the FC Juarez vs Tigres UANL stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the FC Juarez vs Tigres UANL game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.