Atletico Nacional - Rionegro Aguilas match stats
Head to Head Stats
- 06-08-24Atletico Nacional1 : 1Rionegro Aguilas
- 05-02-24Rionegro Aguilas0 : 3Atletico Nacional
- 05-10-23Atletico Nacional2 : 1Rionegro Aguilas
- 28-09-23Rionegro Aguilas0 : 3Atletico Nacional
- 31-08-23Rionegro Aguilas2 : 0Atletico Nacional
- 05-06-23Rionegro Aguilas0 : 1Atletico Nacional
- 02-06-23Atletico Nacional1 : 0Rionegro Aguilas
- 29-01-23Atletico Nacional0 : 0Rionegro Aguilas
- 09-10-22Atletico Nacional1 : 1Rionegro Aguilas
- 17-04-22Rionegro Aguilas1 : 0Atletico Nacional
Atletico Nacional - Rionegro Aguilas Statistic
Lineups
Teams Matches
Primera A standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Once Caldas | 10 | 7 | 2 | 1 | 9 | 23 | |
2 | America de Cali | 8 | 6 | 1 | 1 | 8 | 19 | |
3 | Deportes Tolima | 10 | 5 | 2 | 3 | 7 | 17 | |
4 | Fortaleza FC | 10 | 4 | 5 | 1 | 4 | 17 | |
5 | Atletico Nacional | 8 | 5 | 1 | 2 | 5 | 16 | |
6 | Millonarios | 9 | 4 | 2 | 3 | 4 | 14 | |
7 | Deportivo Pasto | 9 | 4 | 2 | 3 | 3 | 14 | |
8 | Santa Fe | 6 | 4 | 1 | 1 | 4 | 13 | |
9 | Rionegro Aguilas | 8 | 3 | 3 | 2 | 1 | 12 | |
10 | Junior | 8 | 3 | 3 | 2 | 1 | 12 | |
11 | La Equidad | 9 | 3 | 3 | 3 | -4 | 12 | |
12 | Deportivo Pereira | 8 | 3 | 1 | 4 | -1 | 10 | |
13 | Bucaramanga | 9 | 3 | 1 | 5 | -3 | 10 | |
14 | Alianza Petrolera | 8 | 2 | 3 | 3 | 1 | 9 | |
15 | Patriotas | 10 | 2 | 3 | 5 | -5 | 9 | |
16 | Independiente Medellin | 8 | 1 | 5 | 2 | -2 | 8 | |
17 | Deportivo Cali | 9 | 2 | 1 | 6 | -8 | 7 | |
18 | Jaguares | 10 | 1 | 3 | 6 | -8 | 6 | |
19 | Chico | 9 | 1 | 2 | 6 | -8 | 5 | |
20 | Envigado | 8 | 1 | 2 | 5 | -8 | 5 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Once Caldas | 6 | 5 | 1 | 0 | 16 |
2 | America de Cali | 4 | 4 | 0 | 0 | 12 |
3 | Deportes Tolima | 5 | 3 | 1 | 1 | 10 |
9 | Rionegro Aguilas | 5 | 3 | 1 | 1 | 10 |
4 | Fortaleza FC | 5 | 2 | 3 | 0 | 9 |
6 | Millonarios | 4 | 3 | 0 | 1 | 9 |
7 | Deportivo Pasto | 4 | 3 | 0 | 1 | 9 |
10 | Junior | 4 | 2 | 2 | 0 | 8 |
14 | Alianza Petrolera | 5 | 2 | 2 | 1 | 8 |
15 | Patriotas | 6 | 2 | 2 | 2 | 8 |
5 | Atletico Nacional | 4 | 2 | 1 | 1 | 7 |
12 | Deportivo Pereira | 4 | 2 | 1 | 1 | 7 |
17 | Deportivo Cali | 5 | 2 | 0 | 3 | 6 |
19 | Chico | 4 | 1 | 2 | 1 | 5 |
18 | Jaguares | 5 | 1 | 2 | 2 | 5 |
11 | La Equidad | 4 | 1 | 2 | 1 | 5 |
16 | Independiente Medellin | 3 | 1 | 2 | 0 | 5 |
13 | Bucaramanga | 5 | 1 | 1 | 3 | 4 |
8 | Santa Fe | 2 | 1 | 0 | 1 | 3 |
20 | Envigado | 3 | 1 | 0 | 2 | 3 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
8 | Santa Fe | 4 | 3 | 1 | 0 | 10 |
5 | Atletico Nacional | 4 | 3 | 0 | 1 | 9 |
4 | Fortaleza FC | 5 | 2 | 2 | 1 | 8 |
1 | Once Caldas | 4 | 2 | 1 | 1 | 7 |
2 | America de Cali | 4 | 2 | 1 | 1 | 7 |
11 | La Equidad | 5 | 2 | 1 | 2 | 7 |
3 | Deportes Tolima | 5 | 2 | 1 | 2 | 7 |
13 | Bucaramanga | 4 | 2 | 0 | 2 | 6 |
7 | Deportivo Pasto | 5 | 1 | 2 | 2 | 5 |
6 | Millonarios | 5 | 1 | 2 | 2 | 5 |
10 | Junior | 4 | 1 | 1 | 2 | 4 |
12 | Deportivo Pereira | 4 | 1 | 0 | 3 | 3 |
16 | Independiente Medellin | 5 | 0 | 3 | 2 | 3 |
9 | Rionegro Aguilas | 3 | 0 | 2 | 1 | 2 |
20 | Envigado | 5 | 0 | 2 | 3 | 2 |
14 | Alianza Petrolera | 3 | 0 | 1 | 2 | 1 |
15 | Patriotas | 4 | 0 | 1 | 3 | 1 |
17 | Deportivo Cali | 4 | 0 | 1 | 3 | 1 |
18 | Jaguares | 5 | 0 | 1 | 4 | 1 |
19 | Chico | 5 | 0 | 0 | 5 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 19 | 11 | 5 | 3 | 14 | 38 | |
2 | Deportes Tolima | 19 | 11 | 5 | 3 | 13 | 38 | |
3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 10 | 34 | |
4 | Santa Fe | 19 | 10 | 4 | 5 | 10 | 34 | |
5 | La Equidad | 19 | 9 | 6 | 4 | 8 | 33 | |
6 | Millonarios | 19 | 9 | 4 | 6 | 8 | 31 | |
7 | Junior | 19 | 8 | 5 | 6 | 3 | 29 | |
8 | Once Caldas | 19 | 8 | 5 | 6 | 0 | 29 | |
9 | Independiente Medellin | 19 | 8 | 5 | 6 | -9 | 29 | |
10 | America de Cali | 19 | 6 | 7 | 6 | 6 | 25 | |
11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 1 | 25 | |
12 | Atletico Nacional | 19 | 6 | 6 | 7 | 1 | 24 | |
13 | Fortaleza FC | 19 | 6 | 6 | 7 | -2 | 24 | |
14 | Jaguares | 19 | 5 | 7 | 7 | -3 | 22 | |
15 | Deportivo Cali | 19 | 5 | 6 | 8 | 0 | 21 | |
16 | Deportivo Pasto | 19 | 5 | 4 | 10 | -6 | 19 | |
17 | Chico | 19 | 5 | 3 | 11 | -13 | 18 | |
18 | Envigado | 19 | 3 | 7 | 9 | -10 | 16 | |
19 | Alianza Petrolera | 19 | 4 | 4 | 11 | -14 | 16 | |
20 | Patriotas | 19 | 4 | 3 | 12 | -17 | 15 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 10 | 7 | 2 | 1 | 23 |
4 | Santa Fe | 9 | 6 | 2 | 1 | 20 |
7 | Junior | 9 | 6 | 2 | 1 | 20 |
2 | Deportes Tolima | 9 | 6 | 2 | 1 | 20 |
5 | La Equidad | 10 | 5 | 3 | 2 | 18 |
9 | Independiente Medellin | 10 | 5 | 3 | 2 | 18 |
6 | Millonarios | 10 | 5 | 2 | 3 | 17 |
8 | Once Caldas | 9 | 5 | 2 | 2 | 17 |
10 | America de Cali | 9 | 5 | 2 | 2 | 17 |
14 | Jaguares | 10 | 4 | 4 | 2 | 16 |
3 | Deportivo Pereira | 10 | 4 | 3 | 3 | 15 |
15 | Deportivo Cali | 10 | 4 | 2 | 4 | 14 |
12 | Atletico Nacional | 9 | 4 | 2 | 3 | 14 |
17 | Chico | 10 | 4 | 2 | 4 | 14 |
11 | Rionegro Aguilas | 9 | 3 | 3 | 3 | 12 |
13 | Fortaleza FC | 9 | 3 | 3 | 3 | 12 |
18 | Envigado | 10 | 2 | 4 | 4 | 10 |
20 | Patriotas | 9 | 2 | 3 | 4 | 9 |
16 | Deportivo Pasto | 10 | 2 | 2 | 6 | 8 |
19 | Alianza Petrolera | 9 | 2 | 2 | 5 | 8 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Deportivo Pereira | 9 | 6 | 1 | 2 | 19 |
2 | Deportes Tolima | 10 | 5 | 3 | 2 | 18 |
1 | Bucaramanga | 9 | 4 | 3 | 2 | 15 |
5 | La Equidad | 9 | 4 | 3 | 2 | 15 |
4 | Santa Fe | 10 | 4 | 2 | 4 | 14 |
6 | Millonarios | 9 | 4 | 2 | 3 | 14 |
11 | Rionegro Aguilas | 10 | 4 | 1 | 5 | 13 |
8 | Once Caldas | 10 | 3 | 3 | 4 | 12 |
13 | Fortaleza FC | 10 | 3 | 3 | 4 | 12 |
9 | Independiente Medellin | 9 | 3 | 2 | 4 | 11 |
16 | Deportivo Pasto | 9 | 3 | 2 | 4 | 11 |
12 | Atletico Nacional | 10 | 2 | 4 | 4 | 10 |
7 | Junior | 10 | 2 | 3 | 5 | 9 |
10 | America de Cali | 10 | 1 | 5 | 4 | 8 |
19 | Alianza Petrolera | 10 | 2 | 2 | 6 | 8 |
15 | Deportivo Cali | 9 | 1 | 4 | 4 | 7 |
14 | Jaguares | 9 | 1 | 3 | 5 | 6 |
18 | Envigado | 9 | 1 | 3 | 5 | 6 |
20 | Patriotas | 10 | 2 | 0 | 8 | 6 |
17 | Chico | 9 | 1 | 1 | 7 | 4 |
Match Preview
Atletico Nacional will play against Rionegro Aguilas as part of Primera A season 2024/2025. Atletico Nacional vs Rionegro Aguilas match kick-off is scheduled for 06 August 2024 at 04:00. The match will be played at Estadio Atanasio Girardot in Medellín. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Atletico Nacional vs Rionegro Aguilas prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Atletico Nacional and Rionegro Aguilas in this game.
The last 10 Atletico Nacional matches across all competitions saw the team winning 6 of the matches, 2 of the results ended in a draw, and they lost 2.
Rionegro Aguilas stats (across the last 10 matches) point to wins 3, draws 4 and losses 3. A rundown of the number of goals in the last 10 matches shows that Atletico Nacional scored an average of 1.6 goals per game. The stats obtained from the results of Rionegro Aguilas show that the team achieves an average of 1.1 goals per match.
Atletico Nacional vs Rionegro Aguilas Head-to-head
The Head To Head (Atletico Nacional vs. Rionegro Aguilas) details the 12 previous meetings for the last 3 years. The data shows the end score in the last matches - Atletico Nacional won 6, while Rionegro Aguilas won 2 of the games. The number of ties is 4. The last time they met was on 06 August 2024, when the match's final score was 1:1.
Match Facts
- Atletico Nacional is in 5th place in the Colombia - Primera A local competition.
- Rionegro Aguilas is positioned 9th in the Primera A (Colombia) current table.
- Number of goals scored from Atletico Nacional this season - 12 in 8 matches in the Colombia - Primera A.
- Number of goals scored from Rionegro Aguilas this season - 9 in 8 games in the Primera A.
- Goals conceded by Atletico Nacional this season (Primera A) - 7 in 8 games.
- Goals conceded by Rionegro Aguilas this season (Primera A) - 8 in 8 games.
- 12 of 8 matches this season for Atletico Nacional in the Primera A ended with both teams to score.
- 15 of 8 games this season for Rionegro Aguilas in the Primera A were completed with both teams to score.
Atletico Nacional - Rionegro Aguilas Livestream
To watch the Atletico Nacional vs Rionegro Aguilas stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Atletico Nacional vs Rionegro Aguilas game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.